<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The metaphor of &#8220;mental illness&#8221;</title>
	<atom:link href="http://encefalus.com/clinical/metaphor-mental-illness/feed/" rel="self" type="application/rss+xml" />
	<link>http://encefalus.com/clinical/metaphor-mental-illness/</link>
	<description>Studying the complex interaction between brain, society and mind</description>
	<lastBuildDate>Wed, 28 Jul 2010 12:25:57 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Kendal Kienbaum</title>
		<link>http://encefalus.com/clinical/metaphor-mental-illness/comment-page-1/#comment-13526</link>
		<dc:creator>Kendal Kienbaum</dc:creator>
		<pubDate>Fri, 26 Mar 2010 02:06:26 +0000</pubDate>
		<guid isPermaLink="false">http://encefalus.com/?p=556#comment-13526</guid>
		<description>Hey there! I just wanted to convey that I enjoy your entire writing way and that so I&#039;m going to follow this blog frequently from now  :-) Stay the best!</description>
		<content:encoded><![CDATA[<p>Hey there! I just wanted to convey that I enjoy your entire writing way and that so I&#8217;m going to follow this blog frequently from now  <img src='http://encefalus.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  Stay the best!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tom</title>
		<link>http://encefalus.com/clinical/metaphor-mental-illness/comment-page-1/#comment-11125</link>
		<dc:creator>tom</dc:creator>
		<pubDate>Tue, 02 Feb 2010 12:49:56 +0000</pubDate>
		<guid isPermaLink="false">http://encefalus.com/?p=556#comment-11125</guid>
		<description>so, bacically, what your saying is, all research done into mental illness and it&#039;s causes, including research on the brain itself (what with exelent advancements in things such as MRI scans) are void? What about research which shows damage to the brain, such as white matter found on the brains of those suffering from schizophrenia? Or chemical imbablances found in those persons with depression. Or are they all just made up by the government to keep the population in control? Probably something terribly pretentious and disillusioned like that, am i right?</description>
		<content:encoded><![CDATA[<p>so, bacically, what your saying is, all research done into mental illness and it&#8217;s causes, including research on the brain itself (what with exelent advancements in things such as MRI scans) are void? What about research which shows damage to the brain, such as white matter found on the brains of those suffering from schizophrenia? Or chemical imbablances found in those persons with depression. Or are they all just made up by the government to keep the population in control? Probably something terribly pretentious and disillusioned like that, am i right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: L K Tucker</title>
		<link>http://encefalus.com/clinical/metaphor-mental-illness/comment-page-1/#comment-258</link>
		<dc:creator>L K Tucker</dc:creator>
		<pubDate>Sat, 18 Oct 2008 14:51:37 +0000</pubDate>
		<guid isPermaLink="false">http://encefalus.com/?p=556#comment-258</guid>
		<description>You might be interested in new studies on the effectiveness of drugs and their advertising claims. 

When drug testing is done the assumption is that the drug and placebo are the only factors under testing. Subliminal Distraction though, exists and is so simple that everyday activities can supply exposure. No one controls drug testing for ongoing or ending Subliminal Distraction exposure. 

This phenomenon has been known for forty years in the field of design but unknown in medicine or psychiatry. 

If drug test subjects have exposure and begin to experience the known mental events exposure causes they would be evaluated as not improving. On the other hand if someone with symptoms from SD exposure has a decline in exposure they would appear to improve. The active drug or placebo would be credited with that improvement. 

There is no objective evidence that psychotropic drugs do anything.
This link is to the text of a study about the drug advertising and outcomes of drug use. The &#039;Psychotic Mental Illness&#039; page at VisionAndPsychosis.Net has many links to information on this.

http://www.springerlink.com/content/u37j12152n826q60/fulltext.pdf 

Links to the YouTube interview with the authors of that study, Tampa TV station,  is on the &#039;Depression&#039; page at VisionAndPsychosis.Net.</description>
		<content:encoded><![CDATA[<p>You might be interested in new studies on the effectiveness of drugs and their advertising claims. </p>
<p>When drug testing is done the assumption is that the drug and placebo are the only factors under testing. Subliminal Distraction though, exists and is so simple that everyday activities can supply exposure. No one controls drug testing for ongoing or ending Subliminal Distraction exposure. </p>
<p>This phenomenon has been known for forty years in the field of design but unknown in medicine or psychiatry. </p>
<p>If drug test subjects have exposure and begin to experience the known mental events exposure causes they would be evaluated as not improving. On the other hand if someone with symptoms from SD exposure has a decline in exposure they would appear to improve. The active drug or placebo would be credited with that improvement. </p>
<p>There is no objective evidence that psychotropic drugs do anything.<br />
This link is to the text of a study about the drug advertising and outcomes of drug use. The &#8216;Psychotic Mental Illness&#8217; page at VisionAndPsychosis.Net has many links to information on this.</p>
<p><a href="http://www.springerlink.com/content/u37j12152n826q60/fulltext.pdf" rel="nofollow">http://www.springerlink.com/content/u37j12152n826q60/fulltext.pdf</a> </p>
<p>Links to the YouTube interview with the authors of that study, Tampa TV station,  is on the &#8216;Depression&#8217; page at VisionAndPsychosis.Net.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; The metaphor of “mental illness”</title>
		<link>http://encefalus.com/clinical/metaphor-mental-illness/comment-page-1/#comment-17</link>
		<dc:creator>&#187; The metaphor of “mental illness”</dc:creator>
		<pubDate>Wed, 06 Aug 2008 22:30:42 +0000</pubDate>
		<guid isPermaLink="false">http://encefalus.com/?p=556#comment-17</guid>
		<description>[...] unknown wrote an interesting post today onHere&#8217;s a quick excerptRemember what we were saying at Psychiatry, anti-psychiatry and mental disease: Does psychiatry suck?. I found the other day this article The Mental &#8220;Illness&#8221; Metaphor Has Not Worked: What’s Next? at Psychology Today It addresses pretty &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] unknown wrote an interesting post today onHere&#8217;s a quick excerptRemember what we were saying at Psychiatry, anti-psychiatry and mental disease: Does psychiatry suck?. I found the other day this article The Mental &#8220;Illness&#8221; Metaphor Has Not Worked: What’s Next? at Psychology Today It addresses pretty &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
