<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Homosexuality, evolutionary psychology and cognition</title>
	<atom:link href="http://encefalus.com/cognitive/homosexuality/feed/" rel="self" type="application/rss+xml" />
	<link>http://encefalus.com/cognitive/homosexuality/</link>
	<description>Studying the complex interaction between brain, society and mind</description>
	<lastBuildDate>Thu, 11 Mar 2010 03:14:53 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Encefalus</title>
		<link>http://encefalus.com/cognitive/homosexuality/comment-page-1/#comment-11</link>
		<dc:creator>Encefalus</dc:creator>
		<pubDate>Sat, 02 Aug 2008 17:56:48 +0000</pubDate>
		<guid isPermaLink="false">http://encefalus.com/?p=398#comment-11</guid>
		<description>Notice here that the key word is statistically significant :) This means that you can&#039;t understand the significancy of the result,just by looking at it. You have to make an actual analysis to draw a conclusion. If you wish for further information you should visit the link http://dx.doi.org/10.1016/j.jesp.2007.12.001 to sciencedirect to read the actual paper.</description>
		<content:encoded><![CDATA[<p>Notice here that the key word is statistically significant <img src='http://encefalus.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  This means that you can&#8217;t understand the significancy of the result,just by looking at it. You have to make an actual analysis to draw a conclusion. If you wish for further information you should visit the link <a href="http://dx.doi.org/10.1016/j.jesp.2007.12.001" rel="nofollow">http://dx.doi.org/10.1016/j.jesp.2007.12.001</a> to sciencedirect to read the actual paper.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://encefalus.com/cognitive/homosexuality/comment-page-1/#comment-9</link>
		<dc:creator>John</dc:creator>
		<pubDate>Fri, 01 Aug 2008 10:03:17 +0000</pubDate>
		<guid isPermaLink="false">http://encefalus.com/?p=398#comment-9</guid>
		<description>57%??? That is hardly conclusive. If I had my eyes closed and I was just shouting out Gay or Straight, I would get it right 50% of the time. I guess the other 7% were wearing pink...

Stupid study, stupid conclusion.</description>
		<content:encoded><![CDATA[<p>57%??? That is hardly conclusive. If I had my eyes closed and I was just shouting out Gay or Straight, I would get it right 50% of the time. I guess the other 7% were wearing pink&#8230;</p>
<p>Stupid study, stupid conclusion.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
